Southeast Louisiana CouncilMembershipRegistration Fees and Forms

There are two easy ways to join Scouting!

Sign up online. Visit www.BeAScout.org to find a Pack, Troop, Crew, or Ship near you and fill out an online application to join. 

Sign up with a BSA Application. You can download the youth or adult application below, complete, and return to the leader of the Pack, Troop, Crew, or Ship that you will be joining. 

BSA Youth Application - Download

BSA Adult Application - Download*

*NOTE for Adult Applications you must complete Youth Protection Training at My.Scouting.org before your application can be processed. Please print and include the Youth Protection Certificate with your Application. 

 

Membership Fees

Membership Fees to Register Youth and Adult Members are set by the Boy Scouts of America, National Office. Membership is paid annually and fees are prorated based on the month that a youth or adult member joins

New Scouts pay a $25 one-time new member fee in their National Membership Fees. 

On February 1 each year, when all Scouting Units renew their charter the Southeast Louisiana Council collects a $20 per family Program Fee. This is paid through the Unit at the time that it renews the charter.

Membership Fees - Returning Scout

  National Registration Insurance Council Program Total Amount
February $75.00 $7.00 $20.00 $102.00
March $68.75 $6.50 $0.00 $75.25
April $62.50 $6.00 $0.00 $68.50
May $56.25 $5.50 $0.00 $61.75
June $50.00 $5.00 $0.00 $55.00
July $43.75 $4.00 $0.00 $47.75
August $37.50 $3.50 $0.00 $41.00
September $31.25 $3.00 $0.00 $34.25
October $25.00 $2.50 $0.00 $27.50
November $18.75 $2.00 $0.00 $20.75
December $12.50 $1.50 $0.00 $14.00
January $6.25 $1.00 $0.00 $7.25

Membership Fees - New Scouts

  National Registration New Scout Fee Insurance Total Amount
February $75.00 $25.00 $7.00 $107.00
March $68.75 $25.00 $6.50 $100.25
April $62.50 $25.00 $6.00 $93.50
May $56.25 $25.00 $5.50 $86.75
June $50.00 $25.00 $5.00 $80.00
July $43.75 $25.00 $4.00 $72.75
August $37.50 $25.00 $3.50 $66.00
September $31.25 $25.00 $3.00 $59.25
October $25.00 $25.00 $2.50 $52.50
November $18.75 $25.00 $2.00 $45.75
December $12.50 $25.00 $1.50 $39.00
January $6.25 $25.00 $1.00 $32.25

Adult Volunteer Registration Fees

  National Registration Insurance Total Amount
February $45.00 $7.00 $52.00
March $41.25 $6.50 $47.75
April $37.50 $6.00 $43.50
May $33.75 $5.50 $39.25
June $30.00 $5.00 $35.00
July $26.25 $4.00 $30.25
August $22.50 $3.50 $26.00
September $18.75 $3.00 $21.75
October $15.00 $2.50 $17.50
November $11.25 $2.00 $13.25
December $7.50 $1.50 $9.00
January $3.75 $1.00 $4.75

 

Serving Scouting in Southeast Louisiana Parishes of Assumption, Jefferson, Lafourche, Orleans, Plaquemine,
St. John the Baptist, St. Bernard, St. Charles, St. James, St. Tammany, and Terrebonne 

4200 S. I-10 Service Rd. West, Metairie, Louisiana 70001 
P.O. Box 1146, Metairie, Louisiana  70004

(504) 889-0388 Fax: (504) 889-1162 Toll Free: (800) 394-9410

 

 Council Service Center Hours of Operation
Administrative Offices (Suite 101) - 8:30 a.m.- 5:00 p.m. Monday - Friday
Council Services (Suite 125) - 9:00 a.m. - 4:00 p.m. Monday - Friday